Top Cryptocurrencies
Updated: 10:56:52 p.m.
| Rank | Name | Price | 24h Change | 7d Change | Market Cap | 24h Volume |
|---|---|---|---|---|---|---|
| 1 | ![]() Bitcoin BTC | $122,008.39 | 0.10% | 0.21% | $2.4T | $26.4B |
| 2 | ![]() Ethereum ETH | $4,124.77 | 0.47% | 2.36% | $485.7B | $14.8B |
| 3 | ![]() Tether USDT | $1.38 | 0.01% | 0.04% | $205.6B | $63.8B |
| 4 | ![]() BNB BNB | $1,180.65 | 0.37% | 2.49% | $175.5B | $859.3M |
| 5 | ![]() XRP XRP | $2.64 | 0.95% | 3.56% | $160.1B | $2.3B |
| 6 | ![]() USDC USDC | $1.38 | 0.12% | 0.00% | $106.3B | $3.2B |
| 7 | ![]() Solana SOL | $173.32 | 0.40% | 3.30% | $97.5B | $2.9B |
| 8 | ![]() TRON TRX | $0.40 | 1.84% | 3.31% | $34.5B | $801.1M |
| 9 | ![]() Dogecoin DOGE | $0.18 | 1.33% | 2.64% | $23.9B | $681.4M |
| 10 | ![]() Cardano ADA | $0.50 | 2.99% | 7.99% | $19.3B | $415.4M |
| 11 | ![]() WhiteBIT Coin WBT | $79.34 | 0.10% | 3.01% | $17B | $39.3M |
| 12 | ![]() Bitcoin Cash BCH | $811.29 | 1.10% | 5.29% | $16.2B | $282.7M |
| 13 | ![]() Chainlink LINK | $17.09 | 1.59% | 6.69% | $12.1B | $458M |
| 14 | ![]() Monero XMR | $645.86 | 4.44% | 14.53% | $11.9B | $385.1M |
| 15 | ![]() Stellar XLM | $0.30 | 1.15% | 5.65% | $9.7B | $96.3M |
| 16 | ![]() Zcash ZEC | $605.89 | 1.27% | 10.60% | $9.2B | $576.9M |
| 17 | ![]() Hyperliquid ______HYPE | $33.79 | 0.80% | 14.56% | $9.2B | $156.4M |
| 18 | ![]() Litecoin LTC | $105.66 | 1.80% | 2.53% | $8B | $697.7M |
| 19 | ![]() Dai DAI | $1.38 | 0.02% | 0.14% | $7.5B | $141M |
| 20 | ![]() Sui _SUI | $2.00 | 0.72% | 7.12% | $7.5B | $535.4M |
| 21 | ![]() Avalanche AVAX | $16.72 | 0.67% | 6.04% | $7.1B | $176.8M |
| 22 | ![]() Hedera Hashgraph HBAR | $0.15 | 1.63% | 5.37% | $6.6B | $141.6M |
| 23 | ![]() Shiba Inu SHIB | $0.00 | 2.34% | 9.76% | $5.9B | $96.6M |
| 24 | ![]() Mantle ______MNT | $1.61 | 1.51% | 7.89% | $5.2B | $35.3M |
| 25 | ![]() Uniswap UNI | $8.46 | 2.16% | 15.26% | $5B | $818.8M |
| 26 | ![]() Toncoin TONCOIN | $2.01 | 2.42% | 6.42% | $4.9B | $52.9M |
| 27 | ![]() Polkadot DOT | $2.47 | 2.61% | 8.28% | $4B | $133.4M |
| 28 | ![]() Aave AAVE | $219.96 | 11.70% | 15.32% | $3.4B | $715.8M |
| 29 | ![]() Cronos CRO | $0.13 | 0.23% | 0.80% | $3.3B | $10.9M |
| 30 | ![]() PayPal USD PYUSD | $1.38 | 0.04% | 0.06% | $2.7B | $19.5M |
| 31 | ![]() Ethereum Classic ETC | $16.83 | 1.68% | 4.44% | $2.6B | $42.7M |
| 32 | ![]() NEAR Protocol NEAR | $2.07 | 1.15% | 5.39% | $2.6B | $145M |
| 33 | ![]() bittensor ____TAO | $305.71 | 1.98% | 21.49% | $2.5B | $55.6M |
| 34 | ![]() Pepe ____PEPE | $0.00 | 2.11% | 3.90% | $2.3B | $209.9M |
| 35 | ![]() Internet Computer ICP | $4.22 | 11.97% | 1.52% | $2B | $147.6M |
| 36 | ![]() Ondo ONDO | $0.54 | 2.72% | 12.30% | $1.9B | $64.7M |
| 37 | ![]() Polygon Ecosystem Token POL | $0.15 | 3.05% | 8.08% | $1.8B | $66.9M |
| 38 | ![]() PAX Gold PAXG | $6,026.43 | 0.26% | 1.12% | $1.8B | $56M |
| 39 | ![]() Arbitrum ARB | $0.26 | 2.15% | 8.92% | $1.8B | $88.3M |
| 40 | ![]() Kaspa KAS | $0.06 | 4.33% | 5.13% | $1.7B | $34.6M |
| 41 | ![]() Worldcoin __WLD | $0.70 | 2.98% | 9.36% | $1.7B | $87.8M |
| 42 | ![]() Gatechain Token GT | $14.18 | 0.32% | 1.15% | $1.7B | $3.4M |
| 43 | ![]() First Digital USD FDUSD | $1.38 | 0.01% | 0.13% | $1.7B | $2.7B |
| 44 | ![]() Aptos APT | $2.18 | 2.47% | 2.41% | $1.6B | $102.7M |
| 45 | ![]() Algorand ALGO | $0.15 | 2.33% | 6.03% | $1.4B | $23.3M |
| 46 | ![]() Filecoin FIL | $1.77 | 5.60% | 1.62% | $1.3B | $76.6M |
| 47 | ![]() Quant QNT | $106.01 | 1.95% | 0.68% | $1.3B | $20.2M |
| 48 | ![]() OFFICIAL TRUMP _______________________________TRUMP | $7.00 | 0.31% | 6.16% | $1.3B | $108.4M |
| 49 | ![]() VeChain VET | $0.01 | 1.49% | 6.39% | $1.2B | $20.2M |
| 50 | ![]() KuCoin Shares KCS | $14.95 | 0.54% | 2.71% | $1.1B | $3.5M |
| 51 | ![]() Cosmos ATOM | $2.67 | 2.93% | 7.91% | $1B | $22.6M |
| 52 | ![]() Gnosis GNO | $166.61 | 0.16% | 1.93% | $964.2M | $9M |
| 53 | ![]() Render Token RENDER | $1.75 | 2.36% | 13.91% | $906.4M | $33.1M |
| 54 | ![]() XDC Network XDC | $0.06 | 8.88% | 2.38% | $886.1M | $47.5M |
| 55 | ![]() PancakeSwap CAKE | $2.48 | 3.28% | 16.58% | $832.7M | $56.6M |
| 56 | ![]() ether.fi governance token _ETHFI | $1.00 | 4.40% | 8.32% | $820.8M | $44.3M |
| 57 | ![]() Artificial Superintelligence Alliance FET | $0.28 | 3.49% | 12.07% | $737.7M | $38.5M |
| 58 | ![]() Optimism OP | $0.38 | 2.76% | 9.48% | $729.6M | $42.9M |
| 59 | ![]() Nexo NEXO | $1.28 | 0.79% | 1.11% | $716.3M | $12M |
| 60 | ![]() Flare FLR | $0.02 | 1.65% | 6.82% | $697.9M | $6.5M |
| 61 | ![]() Pendle PENDLE | $2.60 | 1.26% | 10.06% | $690.2M | $30.8M |
| 62 | ![]() TrueUSD TUSD | $1.37 | 0.08% | 0.06% | $679.8M | $6.9M |
| 63 | ![]() Bonk __BONK | $0.00 | 2.84% | 11.10% | $676.6M | $47.5M |
| 64 | ![]() Ethereum Name Service ENS | $13.14 | 1.99% | 8.82% | $673.8M | $42.6M |
| 65 | ![]() Curve DAO Token CRV | $0.48 | 2.25% | 6.88% | $668.3M | $40.8M |
| 66 | ![]() Dash DASH | $52.95 | 4.24% | 6.90% | $663M | $121.5M |
| 67 | ![]() Lido DAO LDO | $0.74 | 1.91% | 8.51% | $657.2M | $27M |
| 68 | ![]() Virtual Protocol VIRTUAL | $0.98 | 2.42% | 7.26% | $645.9M | $72.9M |
| 69 | ![]() Injective Protocol INJ | $6.31 | 4.08% | 11.33% | $630.8M | $23.9M |
| 70 | ![]() Aerodrome ___AERO | $0.69 | 4.34% | 13.56% | $626M | $17M |
| 71 | ![]() Stacks _STX | $0.34 | 2.78% | 10.50% | $624.2M | $4.2M |
| 72 | ![]() SPX6900 ____SPX | $0.66 | 2.91% | 12.53% | $618.9M | $13M |
| 73 | ![]() Immutable X _IMX | $0.31 | 2.86% | 15.62% | $608.9M | $14.7M |
| 74 | ![]() Tezos XTZ | $0.63 | 1.30% | 7.94% | $606.1M | $11.8M |
| 75 | ![]() Syrup Token SYRUP | $0.48 | 6.65% | 29.93% | $566.2M | $51.7M |
| 76 | ![]() JUST JST | $0.06 | 0.21% | 4.06% | $549.8M | $25.6M |
| 77 | ![]() Celestia _TIA | $0.64 | 3.59% | 15.88% | $544.1M | $24.3M |
| 78 | ![]() Floki Inu _FLOKI | $0.00 | 1.25% | 8.34% | $542.8M | $21.3M |
| 79 | ![]() BitTorrent BTT | $0.00 | 0.37% | 2.22% | $537.3M | $19.3M |
| 80 | ![]() Olympus OHM | $30.49 | 0.54% | 0.19% | $529.9M | $42.5K |
| 81 | ![]() Telcoin TEL | $0.01 | 4.64% | 19.17% | $515M | $1.1M |
| 82 | ![]() Bitcoin SV BSV | $25.55 | 2.75% | 3.87% | $510M | $14.3M |
| 83 | ![]() NEO NEO | $4.95 | 3.94% | 9.47% | $494.9M | $7.5M |
| 84 | ![]() APENFT _NFT | $0.00 | 2.29% | 2.32% | $487.1M | $31M |
| 85 | ![]() dogwifhat WIF | $0.47 | 2.10% | 10.69% | $468.8M | $74.9M |
| 86 | ![]() EOS EOS | $0.22 | 3.09% | 4.84% | $464M | $78K |
| 87 | ![]() The Graph GRT | $0.05 | 3.70% | 8.90% | $445.1M | $14M |
| 88 | ![]() Chiliz CHZ | $0.05 | 0.28% | 12.70% | $440.8M | $155.3M |
| 89 | ![]() Basic Attention Token BAT | $0.28 | 6.15% | 17.69% | $424.7M | $20M |
| 90 | ![]() The Sandbox SAND | $0.16 | 3.55% | 6.99% | $421.7M | $27.9M |
| 91 | ![]() JasmyCoin JASMY | $0.01 | 2.20% | 2.55% | $410.1M | $13.7M |
| 92 | ![]() Fartcoin FARTCOIN | $0.40 | 0.04% | 16.23% | $402M | $81.3M |
| 93 | ![]() Polygon MATIC | $0.15 | 2.60% | 7.93% | $399.5M | $22.7K |
| 94 | ![]() Trust Wallet Token TWT | $1.14 | 0.63% | 14.87% | $395.2M | $15.4M |
| 95 | ![]() Theta Network THETA | $0.38 | 5.36% | 17.09% | $383.9M | $12.9M |
| 96 | ![]() Maker MKR | $2,253.49 | 1.22% | 5.87% | $382.7M | $992.5K |
| 97 | ![]() Decentraland MANA | $0.17 | 3.59% | 8.93% | $382.4M | $21.8M |
| 98 | ![]() Decred DCR | $21.82 | 5.41% | 18.98% | $375M | $2.5M |
| 99 | ![]() DeXe DEXE | $4.42 | 4.25% | 5.24% | $370.1M | $5.3M |
| 100 | ![]() Frax FRAX | $1.31 | 14.41% | 5.00% | $362M | $512.2K |



































































































